Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15055 N Gray Road N/A N/A N/A $55,000,000 Unknown 238 days
E 191st Street N/A N/A N/A $16,014,440 Unknown 505 days
10585 Hussey Lane 6 11 13,084 $10,995,000 $840 144 days
Summer Road N/A N/A N/A $10,001,250 Unknown 22 days
1637 Chatham Ridge Court 4 7 11,189 $7,500,000 $670 49 days
12411 & 12415 Hoover Road 6 8 11,295 $6,600,000 $584 51 days
E 211th Street N/A N/A N/A $6,450,000 Unknown 261 days
12304 E 196th Street 6 10 22,177 $5,995,000 $270 151 days
12411 Hoover Road 6 8 11,295 $5,750,000 $509 51 days
3555 Sedgemoor Circle 5 7 9,775 $5,450,000 $557 77 days
1592 E 236th Street N/A N/A N/A $5,000,000 Unknown 259 days
21145 Ivy Ridge Court 6 8 9,522 $4,875,000 $511 49 days
15952 Southeastern Parkway 3 2 3,304 $4,800,000 $1,452 46 days
1525 Chatham Ridge Court 5 6 8,688 $4,600,000 $529 83 days
1366 Forest Hills Drive 5 5 8,369 $4,599,000 $549 51 days
415 Springwood Drive 5 10 17,368 $4,550,000 $261 213 days
11683 Cold Creek Court 6 9 8,000 $4,465,000 $558 333 days
1445 Chatham Ridge Court 6 6 7,325 $4,450,000 $607 51 days
1509 Chatham Ridge Court 5 6 7,162 $4,450,000 $621 78 days
10565 Spring Mill Road 5 6 6,658 $4,250,000 $638 91 days
16405 Carey Road N/A N/A N/A $4,200,000 Unknown 349 days
12318 E 196th Street 6 7 16,584 $3,995,000 $240 151 days
21 Cardinal Lane 5 8 6,972 $3,950,000 $566 49 days
11710 Cold Creek Court 5 8 10,360 $3,765,000 $363 329 days
E 246th Street N/A N/A N/A $3,725,000 Unknown 87 days
Average: 3.6 3.2 2,901 $724,398 $214 98 days
Viewing 1 - 25 of 1446
Viewing 1 - 25 of 1446
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14600 N Olio Road N/A N/A N/A $44,505,000 Unknown 4398 days
1121 Laurelwood 5 9 12,672 $5,250,000 $414 77 days
16213 Cherry Tree Road 5 7 7,185 $4,500,000 $626 43 days
10113 E 191st Street N/A N/A N/A $2,900,000 Unknown 1232 days
1705 W 246th Street 5 7 7,354 $2,788,999 $379 55 days
607 Veterans Way 2 3 3,276 $2,632,905 $803 32 days
13400 Cambridge Cove Way 6 6 8,010 $2,495,000 $311 219 days
18300 Deshane Avenue 4 5 5,160 $2,250,000 $436 29 days
20874 Promontory Lane 6 6 6,668 $2,249,000 $337 182 days
3893 W State Road 47 N/A N/A 12,695 $2,195,000 $172 172 days
3404 Walnut Creek Court 6 9 10,336 $2,099,500 $203 17 days
969 Chatham Ridge Court 4 5 5,370 $1,975,900 $367 56 days
2951 E 216th Street 4 5 6,290 $1,949,900 $310 57 days
10526 Iron Horse Lane 6 7 8,740 $1,949,000 $222 29 days
11798 & 11842 E 131st Street N/A N/A N/A $1,800,000 Unknown 357 days
61 Hickory Ridge Circle 4 4 6,084 $1,750,000 $287 22 days
4301 Stone Lake Drive 6 5 5,100 $1,725,000 $338 338 days
1480 Old Hickory Lane 6 5 6,566 $1,698,694 $258 151 days
14727 Faucet Lane 5 6 6,743 $1,680,000 $249 42 days
19975 Freemont Moore (land) Road N/A N/A N/A $1,625,000 Unknown 490 days
1530 Chatham Ridge Court 5 6 5,468 $1,600,900 $292 207 days
10415 Westfield Boulevard 5 6 4,775 $1,600,000 $335 43 days
1419 Chatham Hills Boulevard 6 5 5,555 $1,599,990 $288 91 days
706 Chatham Hills Court 4 4 4,385 $1,549,000 $353 72 days
N/a Shelborne Road N/A N/A N/A $1,530,000 Unknown 186 days
Average: 3.7 3.2 3,097 $698,137 $201 97 days
Viewing 1 - 25 of 561
Viewing 1 - 25 of 561
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10606 Brooks School Road 9 12 21,010 $9,950,000 $9,243,820 $439 367 days 10/15/26
2035 Saint Andrews Circle 6 9 15,419 $4,649,000 $4,600,000 $298 231 days 10/5/26
15377 Grassy Creek Lane 6 9 11,257 $4,250,000 $4,250,000 $377 78 days 7/24/26
1445 Chatham Rdg Court 6 6 7,325 $4,450,000 $4,085,000 $557 242 days 5/6/26
1461 Chatham Ridge Court 6 9 8,293 $4,250,000 $4,050,000 $488 509 days 6/29/26
15519 Hidden Oaks Lane 5 10 12,134 $3,950,000 $3,900,000 $321 124 days 6/30/26
1589 Chatham Ridge Court 7 8 9,657 $3,999,000 $3,850,000 $398 79 days 7/7/26
13500 Six Points Road 6 4 7,389 $3,950,000 $3,750,000 $507 82 days 8/3/26
3300 W 106th Street 5 8 8,584 $3,400,000 $3,133,159 $364 138 days 10/14/26
3463 Sedgemoor Circle 7 8 10,404 $2,850,000 $2,850,000 $273 101 days 5/11/26
10511 E 116th Street 5 6 9,398 $2,600,000 $2,800,001 $297 30 days 6/3/26
16195 Oak Road 5 7 7,816 $2,800,000 $2,770,000 $354 77 days 10/1/26
1693 Beaufain Street 7 7 8,064 $2,800,000 $2,750,000 $341 6 days 5/19/26
12544 Anchorage Way 6 7 7,588 $2,875,000 $2,670,000 $351 127 days 10/23/26
1995 W 116th Street 5 5 7,322 $2,599,900 $2,579,900 $352 39 days 5/15/26
13679 Haven Cove Lane 4 5 7,563 $2,500,000 $2,500,000 $330 35 days 6/26/26
3549 W 131st Street 5 7 8,164 $2,550,000 $2,500,000 $306 98 days 6/18/26
1089 Laurelwood 5 7 9,158 $2,700,000 $2,450,000 $267 29 days 5/29/26
4207 E Main Street 5 6 7,394 $2,650,000 $2,450,000 $331 66 days 6/18/26
13371 Marjac Way 4 5 8,891 $2,375,000 $2,375,000 $267 39 days 7/21/26
3521 Sedgemoor Circle 5 7 8,899 $2,400,000 $2,375,000 $266 45 days 6/12/26
3484 Sedgemoor Circle 5 7 6,461 $2,300,000 $2,350,000 $363 68 days 9/16/26
14950 Geist Ridge Drive 6 7 9,512 $2,400,000 $2,350,000 $247 43 days 8/6/26
15398 Grassy Meadow Court 5 5 7,468 $2,195,000 $2,300,000 $307 15 days 5/1/26
13682 Kingston Drive 5 5 6,610 $2,299,000 $2,299,000 $347 52 days 5/11/26
Average: 3.7 3.3 3,073 $586,906 $580,526 $192 75 days
Viewing 1 - 25 of 3807
Viewing 1 - 25 of 3807

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.