Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4825 Indiana Road N/A N/A N/A $12,900,000 Unknown 2276 days
SW cor U.S. 40 & Eddy Way N/A N/A N/A $1,900,000 Unknown 139 days
126 W Main Street N/A N/A 6,480 $1,700,000 $262 359 days
2028 Stafford Road N/A N/A 7,564 $1,690,000 $223 1308 days
415 Perry N/A N/A N/A $1,400,000 Unknown 137 days
3001 E Main Street N/A N/A N/A $900,000 Unknown 2508 days
5528 S County Road 600 E 3 2 1,776 $870,000 $489 103 days
7743 S State Road 267 2 1 2,320 $800,000 $344 24 days
6259 Stone Side Drive 4 4 4,492 $684,900 $152 341 days
6234 Rippling Rock Drive 4 4 3,854 $674,900 $175 47 days
6326 Willow Branch Way 4 3 3,640 $649,900 $178 131 days
4498 Cartersburg 5 3 3,132 $619,000 $197 7 days
7082 Bitternut Lane 3 3 2,820 $550,000 $195 97 days
6403 Rippling Rock Drive 5 4 3,036 $549,900 $181 72 days
6889 Bryant Place 5 3 4,316 $529,900 $122 52 days
6389 Rippling Rock Drive 3 2 2,084 $524,900 $251 47 days
6434 Stone Side Drive 5 3 2,929 $524,900 $179 163 days
6429 Rippling Rock Drive 4 3 3,321 $509,900 $153 111 days
7696 Rolling Green Drive 5 3 3,492 $508,000 $145 83 days
5658 Augusta Woods Drive 4 3 3,466 $500,000 $144 26 days
1771 Quaker Boulevard N/A N/A N/A $500,000 Unknown 121 days
2360 Oakmont Drive 5 3 3,474 $499,900 $143 91 days
6362 Rippling Rock Drive 5 3 3,002 $492,900 $164 9 days
5370 Lavender Drive 4 3 3,300 $489,000 $148 29 days
6251 Weeping Cherry Way 5 4 3,194 $479,900 $150 47 days
Average: 3.4 2.6 2,288 $481,979 $177 126 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1042 W Main Street N/A N/A N/A $1,999,000 Unknown 464 days
2282 Oakmont Drive 5 4 3,062 $500,000 $163 44 days
8689 Meadowlands Court 5 3 3,274 $466,168 $142 48 days
7023 Stonecreek Drive 5 3 2,808 $465,000 $165 32 days
5565 Crystal Bay West Drive 3 2 2,037 $464,900 $228 19 days
8740 Buttonbush Circle 4 4 3,588 $464,900 $129 77 days
2917 E County Road 400 S 3 2 3,614 $435,000 $120 83 days
2616 Madison Lane 4 3 2,761 $425,900 $154 34 days
4548 Cleome Drive 2 2 1,961 $419,000 $213 34 days
7743 Fairwood Boulevard 4 3 5,356 $400,000 $74 14 days
2584 Prism Way 4 3 2,665 $399,999 $150 70 days
4268 Tattersall Drive 3 2 1,790 $399,900 $223 27 days
411 E Main Street 4 2 3,408 $399,000 $117 54 days
3397 Nottinghill Drive E 2 2 1,764 $389,900 $221 28 days
3564 Pennswood Court 4 3 2,882 $375,000 $130 20 days
4856 Lilium Drive 2 2 1,827 $375,000 $205 28 days
8594 Meadowlands Court 3 3 1,965 $374,404 $190 191 days
445 Breakwater Drive 3 2 1,674 $370,295 $221 41 days
8114 Black Oak Drive 4 3 2,180 $369,900 $169 148 days
4154 Taunton Court 4 3 3,052 $369,860 $121 71 days
5976 Williams Drive 3 2 1,744 $365,000 $209 34 days
1404 Blackthorne Trail S 3 2 1,656 $359,900 $217 62 days
6637 E County Road 600 S N/A N/A N/A $359,000 Unknown 106 days
6637 E County Road 600 S 3 2 1,770 $359,000 $202 160 days
452 Seagrape Lane 3 2 1,674 $354,495 $211 19 days
Average: 3.2 2.4 2,080 $376,754 $175 77 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3399 Nottinghill Boulevard 3 4 4,612 $1,335,000 $1,255,000 $272 350 days 6/5/26
3310 Guilford Lane 4 5 6,091 $874,900 $867,500 $142 52 days 5/15/26
2657 S County Road 625 E 3 4 3,369 $859,900 $820,000 $243 43 days 7/22/26
1211 Independence Boulevard 4 4 4,532 $719,900 $720,000 $158 45 days 7/23/26
5995 S County Road 700 E 4 3 3,620 $679,500 $679,500 $187 13 days 10/5/26
5415 Discovery Drive 4 3 3,928 $660,000 $665,000 $169 38 days 5/8/26
751 Willow Ridge Court 4 4 4,168 $635,000 $635,000 $152 93 days 7/15/26
5318 Cody Lane 3 4 4,256 $619,999 $617,500 $145 81 days 7/24/26
5445 Discovery Drive 4 4 3,097 $635,000 $615,000 $198 45 days 8/27/26
5744 Hickory Woods Drive 4 3 3,054 $599,900 $600,000 $196 43 days 7/24/26
3312 Nottinghill Circle 4 3 3,745 $585,000 $600,000 $160 57 days 6/29/26
736 Willow Pointe Drive N 4 4 4,218 $619,789 $595,000 $141 115 days 7/24/26
2135 Bobby Court 4 5 5,060 $574,900 $585,000 $115 30 days 9/28/26
466 Breakwater Drive 3 3 2,225 $585,325 $575,000 $258 131 days 8/19/26
446 Breakwater Drive 3 3 4,318 $574,995 $574,995 $133 155 days 4/30/26
3325 Nottinghill Drive E 3 3 3,742 $574,900 $574,900 $153 46 days 6/23/26
5268 Oakbrook Drive 4 3 3,115 $574,900 $574,900 $184 81 days 5/1/26
1008 Red Oak Drive 4 5 4,591 $549,900 $573,500 $124 38 days 8/28/26
6897 Woodward Way 6 4 4,626 $599,000 $570,000 $123 56 days 8/14/26
7758 Lincoln Trail 3 4 4,756 $550,000 $550,000 $115 24 days 8/31/26
4765 Mecklenburg Drive 5 5 4,625 $550,000 $550,000 $118 36 days 8/14/26
6385 Harvey Drive 4 4 5,144 $554,900 $545,000 $105 67 days 5/26/26
3879 Barrington Lane 3 2 2,108 $524,900 $524,900 $249 48 days 5/14/26
6338 Rippling Rock Drive 5 3 3,393 $520,000 $519,000 $152 86 days 9/9/26
5010 Cabrillo Drive 3 2 4,049 $510,000 $510,000 $125 44 days 5/22/26
Average: 3.4 2.6 2,357 $365,655 $361,225 $165 81 days
Viewing 1 - 25 of 321
Viewing 1 - 25 of 321

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.