The Village Of Westclay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12859 Horlbeck Street 4 4 3,970 $1,050,000 $264 2 days
12816 Ashworth Street 3 4 2,472 $625,000 $252 78 days
12863 Tradd Street 2 2 1,205 $259,000 $214 58 days
2121 Grenville Street 2 1 1,126 $235,000 $208 15 days
12926 University Crescent 1 1 693 $187,000 $269 115 days
Average: 2.4 2.4 1,893 $471,200 $242 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12655 Bonaventure Avenue 5 6 7,676 $1,700,000 $221 68 days
2359 Glebe Street 3 4 4,005 $899,900 $224 23 days
12677 Apsley Lane 4 4 3,150 $749,000 $237 44 days
12742 Ashworth Street 3 4 2,472 $647,000 $261 64 days
12974 Petigru Drive 4 4 2,095 $485,000 $231 82 days
2201 Glebe Street 3 4 1,896 $480,000 $253 6 days
12759 Apsley Lane 4 4 2,166 $480,000 $221 58 days
12956 Petigru Drive 3 4 2,095 $465,000 $221 113 days
Average: 3.6 4.2 3,194 $738,237 $234 58 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1717 Beaufain Street 6 8 9,843 $3,475,000 $3,200,000 $325 520 days 3/18/26
1693 Beaufain Street 7 7 8,064 $2,800,000 $2,750,000 $341 6 days 5/19/26
1894 Rhettsbury Street 4 7 7,881 $2,399,900 $2,250,000 $285 72 days 4/30/26
1887 Hourglass Drive 6 5 8,286 $2,100,000 $2,110,000 $254 27 days 10/22/25
2377 Finchley Road 8 8 9,385 $2,150,000 $2,050,000 $218 255 days 1/12/26
1783 Blythe Street 6 6 7,604 $1,999,900 $1,999,900 $263 0 days 12/8/25
1805 Beaufain Street 6 6 7,067 $1,995,000 $1,995,000 $282 57 days 7/9/26
1774 Hourglass Drive 4 6 6,520 $1,950,000 $1,895,000 $290 85 days 10/10/25
13120 Broad Street 6 5 6,482 $1,899,900 $1,850,000 $285 54 days 7/31/26
2361 Finchley Road 6 5 7,562 $1,849,900 $1,849,900 $244 50 days 3/5/26
Average: 3.9 4.2 4,275 $1,019,076 $1,011,081 $232 69 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative