Fountain Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1651-1655 Lexington Avenue N/A N/A N/A $1,200,000 Unknown 40 days
1305 Ringgold Avenue N/A N/A N/A $825,000 Unknown 96 days
822 Olive Street 4 4 2,465 $649,000 $263 15 days
1102 Pleasant Street N/A N/A N/A $557,900 Unknown 31 days
1144-1146 Churchman Avenue N/A N/A N/A $420,000 Unknown 19 days
1129 Dawson Street 3 3 2,735 $384,900 $140 93 days
1547 Spann Avenue 3 3 2,126 $374,900 $176 53 days
934 Olive Street 3 2 1,395 $329,900 $236 100 days
1314 Laurel Street 3 1 1,362 $285,000 $209 311 days
1450 Pleasant Street 3 2 1,840 $279,900 $152 122 days
Average: 3.2 2.3 1,884 $426,320 $176 94 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1334 English Avenue 3 3 2,007 $474,900 $236 348 days
1334 Laurel Street 3 3 2,700 $469,900 $174 149 days
1159 Churchman Avenue 4 4 3,692 $200,000 $54 22 days
Average: 3.3 3.3 2,799 $381,600 $154 174 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
902 Woodlawn Avenue 4 4 3,427 $599,000 $530,500 $154 56 days 2/13/26
1210 Harlan Street N/A N/A N/A $465,000 $470,000 Unknown 38 days 9/4/26
1515 Olive Street 3 3 2,400 $469,900 $464,000 $193 72 days 5/15/26
1420 Woodlawn Avenue 4 3 2,841 $449,900 $459,900 $161 39 days 6/12/26
1012 Olive Street 3 2 2,807 $395,000 $395,000 $140 57 days 6/17/26
1038 Dawson Street 3 4 3,030 $405,000 $390,000 $128 80 days 5/28/26
1034 Elm Street 3 2 1,587 $400,000 $385,000 $242 15 days 6/5/26
830 Olive Street 3 2 1,618 $335,000 $335,000 $207 58 days 5/7/26
1212 Woodlawn Avenue 4 2 1,743 $329,900 $330,000 $189 297 days 3/23/26
1117 Woodlawn Avenue 2 2 1,218 $329,900 $329,900 $270 31 days 3/23/26
Average: 3.0 2.1 1,990 $283,961 $274,422 $157 97 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative